Chemical Foaming Agents Applications
Application by Industry
- Agriculture: boxes, fertilizer bins, irrigation structures
- Automotive: exterior lids and decks, panels, decorative elements
- Business machines / office appliances: computer peripherals (support bases, keyboards)
- Electrical and electronics: instrument boxes and housing, transformer pads
- Furniture: frames / decorative components
- Household appliances / housewares: components for domestic appliances – internal and structural components, sanitaryware
- Materials handling and packaging: pallets, containers
- Sporting and recreation: rackets, sticks, paddles, backboards
| EXOTHERMIC CFA | |||
| Product | Activity % | Recommended Application | Gas Yield cc/g |
| EPIcell™ 402 | 35% | Polyolefins, PE, PP, EVA, PA | 80 |
| ENDOTHERMIC CFA | |||
| Product | Activity % | Recommended Application | Gas Yield cc/g |
| EPIcor™ 456 | 30% | PC | 55 |
| EPIcor™ 752 | 40% | PE, PP, EVA | 70 |
| EPIcor™ 753 | 40% | PS, PPO, PPE, ABS | 75 |
| EPIcor™ 767 | 40% | PE, PP, Foamed Polyolefins, EVA | 70 |
| EPIcor™ 872 | 40% | PE, PP | 75 |
| EPIcor™ 2058 | 55% | PE, PP, EVA, Foamed Polyolefins | 100 |
| EPIcor™ 2065 | - | PE, PP | - |
| EXOTHERMIC & ENDOTHERMIC CFA | |||
| Product | Activity % | Recommended Application | Gas Yield cc/g |
| POLYcor™ 263-0 | 40% | PS, PP, ABS, PPO, PPE, PPS | 90 |

